<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rejuvenate Meetings &#187; News</title>
	<atom:link href="http://www.rejuvenatemeetings.com/category/frontlines/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rejuvenatemeetings.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:25:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Numbers up at ASAE annual meeting</title>
		<link>http://www.rejuvenatemeetings.com/2010/09/02/numbers-up-at-asae-annual-meeting/</link>
		<comments>http://www.rejuvenatemeetings.com/2010/09/02/numbers-up-at-asae-annual-meeting/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frontlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[annual meeting]]></category>
		<category><![CDATA[ASAE]]></category>
		<category><![CDATA[event planner]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[u.s travel association]]></category>

		<guid isPermaLink="false">http://www.rejuvenatemeetings.com/?p=4814</guid>
		<description><![CDATA[Higher attendance numbers at the ASAE annual event could be a sign of bright skies ahead. ]]></description>
			<content:encoded><![CDATA[<div>
<p>It could be a sign of brighter skies ahead. After the final tally, the number of attendees for ASAE&#8217;s 2010 Annual Meeting rang in at 5,522, an increase of 700 association professionals and 100 exhibitors compared to last year. &#8220;We believe the positive growth is a good sign that associations and the entire nonprofit community are slowly rebounding from the down economy,&#8221; said ASAE President and CEO John H. Graham IV, CAE. &#8221;This doesn’t mean the tough times are behind us, but it’s a promising indicator that we’re trending in the right direction.&#8221;</p>
<p>News of an increase in ASAE attendance numbers follows a few other promising meetings reports from earlier in the summer. The U.S. Travel Association, which recently <a href="http://www.rejuvenatemeetings.com/2010/08/30/power-of-travel-coalition-promotes-tourism-at-grassroots-level/" target="_self">launched a few initiatives</a> in an effort to boost tourism, predicts a seven percent increase in meetings and convention spending by the end of 2010 after 2009&#8242;s 15 percent decline. In June, Meeting Professionals International conducted a survey that indicated that two-thirds of the meeting planners who responded said they&#8217;re experiencing a healthier market this year, with higher attendance numbers, slightly bigger budgets and an increase in the number of meetings. Hotels are also seeing increased group and meetings business, as <a href="http://www.rejuvenatemeetings.com/2010/08/20/regrouping/" target="_self">recently reported by Rejuvenate</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rejuvenatemeetings.com/2010/09/02/numbers-up-at-asae-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social responsibility engages convention attendees</title>
		<link>http://www.rejuvenatemeetings.com/2010/08/30/conventions-use-social-responsibility-to-engage-attendees/</link>
		<comments>http://www.rejuvenatemeetings.com/2010/08/30/conventions-use-social-responsibility-to-engage-attendees/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:17:02 +0000</pubDate>
		<dc:creator>Jennifer Garrett</dc:creator>
				<category><![CDATA[Frontlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aepi]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[Destination Marketing Association International]]></category>
		<category><![CDATA[DMAI]]></category>
		<category><![CDATA[feeding south florida]]></category>
		<category><![CDATA[harris rosen]]></category>
		<category><![CDATA[harris rosen foundation]]></category>
		<category><![CDATA[jonathan greenblatt]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://www.rejuvenatemeetings.com/?p=4741</guid>
		<description><![CDATA[Service projects, donation drives and volunteer days are popular at conventions.]]></description>
			<content:encoded><![CDATA[<div id="attachment_4742" class="wp-caption alignleft" style="width: 310px"><a href="http://www.rejuvenatemeetings.com/wp-content/uploads/2010/08/Gehrisch_LO.jpg"><img class="size-full wp-image-4742" title="Gehrisch_LO" src="http://www.rejuvenatemeetings.com/wp-content/uploads/2010/08/Gehrisch_LO.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">DMAI President Michael Gehrisch (left) and a fellow attendee help at Feeding South Florida.</p></div>
<p>Social responsibility is one of the buzzwords floating around corporate America, and it has spread quickly throughout the meeting and convention world. Service projects, donation drives and volunteer days at conventions are ways for meetings to give back to cities in which they’re held (in addition to the innate economic impact).</p>
<p>Public relations efforts, websites and business plans of large corporations like Gap and Coca-Cola reflect the belief that social responsibility can attract business. Whether it’s a McDonald’s Happy Meal that gives a donation to the Ronald McDonald House or Ethos Water, the premium bottled water company that helps children around the world get clean water, companies not only feel the need to be responsible, but to allow customers to join in.</p>
<p>“How do you create business models that inspire people to engage with you?” Jonathan Greenblatt, co-founder of Ethos Water, asked attendees at the July Destination Marketing International Association (DMAI) annual convention. He suggests that you have to do it from the bottom up, in a tangible way.</p>
<p>“In a world where everything is discoverable,” he says, referring to the 24-hour news cycle, Internet and social media, “you have to be authentic.” Rather than just touting green efforts or charitable donations, many conferences are encouraging attendees to get involved.</p>
<p>More than 500 members of the international Jewish fraternity AEPi teamed up with B’nai B’rith International to clean up a New Orleans city park during the fraternity’s 97th Anniversary Convention in early August. “It is our responsibility to give back to the community,” AEPi Executive Director Andy Borans said before the event. “During our convention we are taking time out of our fraternal business to not only fulfill the duty of our fraternity, but of our faith as well.”</p>
<p>Harris Rosen, founder of Rosen Hotels and Resorts, is well known around the hospitality industry for his generosity through the <a href="http://www.rosenhotels.com/Haiti/" target="_blank">Harris Rosen Foundation</a>. In addition to its <a href="http://www.rejuvenatemeetings.com/2010/03/04/haiti-update/" target="_blank">recent work in Haiti</a>, the Rosen Foundation adopted the community of Tangelo Park in Orlando, where Rosen’s  hotels are located, 25 years ago. Meeting attendees using his hotels, Rosen Shingle Creek, Rosen Centre Hotel or Rosen Plaza Hotel, can volunteer in the community in which Rosen has created nine preschools, helped send hundreds of kids to college and improved the community through clean-up efforts and rebuilding projects.</p>
<p>“More and more groups are asking for charity initiatives to take part in,” Rosen says. “It is amazing the response we get from associations and businesses looking for ways to give back and they are so thankful that we provide something for them to do.”</p>
<p>In July, DMAI welcomed representatives from destination marketing organizations, which are often the connecting point for meeting planners looking for volunteer opportunities in a host city. The convention showed the benefit of providing such projects with a service day of its own. Attendees participated in a service project at <a href="http://www.feedingsouthflorida.org/home.htm" target="_blank">Feeding South Florida</a>, a food bank that serves daycare centers, homeless shelters, residential homes for the physically and mentally challenged, assisted-living facilities for the elderly, youth programs, soup kitchens and emergency food pantries. Watch the video below to see the response of some of the volunteers.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4HvA0p9kYXI?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/4HvA0p9kYXI?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejuvenatemeetings.com/2010/08/30/conventions-use-social-responsibility-to-engage-attendees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities raise travel taxes to bridge budget shortfalls</title>
		<link>http://www.rejuvenatemeetings.com/2010/08/30/cities-raise-travel-taxes-to-bridge-budget-shortfalls/</link>
		<comments>http://www.rejuvenatemeetings.com/2010/08/30/cities-raise-travel-taxes-to-bridge-budget-shortfalls/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:04:25 +0000</pubDate>
		<dc:creator>Don Sadler</dc:creator>
				<category><![CDATA[Frontlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[conventions]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[hotel occupancy]]></category>
		<category><![CDATA[Las Vegas Convention and Visitors Authority]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[nascar hall of fame]]></category>
		<category><![CDATA[New Orleans Convention and Visitors Bureau]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[occupancy tax]]></category>
		<category><![CDATA[online travel companies]]></category>
		<category><![CDATA[rental car]]></category>
		<category><![CDATA[room nights]]></category>
		<category><![CDATA[third-party travel intermediaries]]></category>
		<category><![CDATA[travel taxes]]></category>

		<guid isPermaLink="false">http://www.rejuvenatemeetings.com/?p=4737</guid>
		<description><![CDATA[Raising travel taxes can be an effective revenue generator and is popular with locals, but can backfire for tourist-dependent cities.]]></description>
			<content:encoded><![CDATA[<p>The recent economic downturn has wreaked havoc on the finances of many cities and states all across the country. California issued 29,000 IOUs last year to residents awaiting income tax refunds. Clayton County, Ga., outside of Atlanta, suspended its bus services in March because of financial woes. Street lamps are being turned off to save energy. Potholes are going unfilled. Municipal staffs are being cut.</p>
<p>One way cities can raise additional revenue to help bridge budget shortfalls is to raise travel taxes for everything from hotel occupancy (or bed) taxes to rental car, airport, meal and other taxes. These taxes are assessed primarily on visitors, rather than residents.</p>
<p>Raising travel taxes can be an effective revenue generator and is usually popular with local citizens since the taxes are paid primarily by out-of-towners. But for cities that rely on tourism and conventions, raising taxes too much can hurt that all-important visitor business.</p>
<p><strong>Politically Popular Strategy</strong></p>
<p>Bonnie Wallsh, CMP, CMM, chief strategist with Bonnie Wallsh Associates meeting management consulting firm, says that she hasn’t heard of any cities that are decreasing travel taxes. “Cities and states are in dire need of money, so I’m seeing a growing trend toward increasing travel taxes. In effect, these are taxes on non-voters, and most politicians are very nervous right now.”</p>
<p>In Charlotte, N.C., city leaders didn’t want to require local citizens to foot the bill for the new NASCAR Hall of Fame, so they raised the hotel occupancy tax by one-half percent to finance it, says Wallsh.</p>
<p>Los Angeles is now planning an increase in hotel occupancy taxes. Hotel owners have proposed a 1.5 percent hike in the city’s current 14 percent occupancy tax to help finance more tourism and convention marketing and promotion for the city.</p>
<p>The fee would not affect small hotels; it would be levied only by hotels with more than 50 guest rooms, raising an estimated $10 to $11 million per year to be added to the $11.4 million Los Angeles currently spends on tourism marketing and promotion. This amount is far lower than comparable cities like Las Vegas and San Diego, hotel owners note, which spend $71 million and $24 million, respectively, on tourism promotion. The Los Angeles City Council will have to vote to approve the measure.</p>
<p>The state of New York also plans a 20 percent increase in hotel occupancy taxes assessed to third-party travel intermediaries (like travel agencies and online travel companies) of 20 percent as part of the currently proposed state budget. This would raise the occupancy tax in New York City for hotel rooms booked through a travel intermediary from 5.875 percent to 7.05 percent.</p>
<p>State officials say the increase intends to capture revenue that’s not being collected from travel intermediaries due to the fact that they pay taxes on the rates at which they purchase rooms, not the higher rates at which they resell them. (<a href="http://www.rejuvenatemeetings.com/2010/05/31/battle-over-internet-booking-tax-heats-up/" target="_blank">See Battle Over Internet Booking Tax Heats Up</a> for more on this issue.) Intermediaries dispute this, claiming they earn revenue from service fees and commissions, not room markups, and that the tax hike would raise money to help promote tourism.</p>
<p><strong>Remaining Competitive</strong></p>
<p>Despite the need to raise funds during this tough economy, some cities are saying no to additional travel taxes. Carling Dinkler, president of Custom Conventions destination management company based in New Orleans, doesn’t see travel taxes going up in the cities where he primarily does business. “I don’t see anything on my radar indicating that any city that wants to be competitive has plans to raise travel taxes,” he says. “Tourism has been in a deep depression for the past couple of years, and it may be a while before it starts to come out of it.”</p>
<p>Nikki Nicholson, vice president, convention sales, with the New Orleans Convention and Visitors Bureau, says that the city’s 13 percent hotel occupancy tax is on the low end for cities of similar size. “This tax has held steady for at least 15 years,” she notes, “and I’m not aware of any plans to raise it.”</p>
<p>However, she understands the plight many cities face in the current economy. “While it’s certainly difficult to raise travel taxes, it’s the only way many cities can generate additional marketing dollars and remain competitive.”</p>
<p>This tax also provides a lot of bang for the buck, Nicholson points out: While a 1 percent bump in the hotel occupancy tax only raises a traveler’s bill about $5 on a typical three-night stay at $175 per night, it can generate an additional $1.75 million a year for a city with 1 million annual room nights.</p>
<p>In Las Vegas, the hotel occupancy tax recently rose from 9 to 12 percent after a voter-approved ballot initiative, with the increase helping fund education, according to Jeremy Handel, a spokesperson for the Las Vegas Convention and Visitors Authority. The CVA receives approximately 34 percent of the revenue the occupancy tax collects, he says, adding that no current plans are in place to increase the tax further. “Like most organizations, we have had to make adjustments to our operations due to declining revenue,” he says. “However, we continue to promote travel to our destination through advertising, marketing and public relations campaigns around the world.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejuvenatemeetings.com/2010/08/30/cities-raise-travel-taxes-to-bridge-budget-shortfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destinations focus on the arts to attract meetings</title>
		<link>http://www.rejuvenatemeetings.com/2010/08/30/destinations-focus-on-the-arts-to-attract-meetings/</link>
		<comments>http://www.rejuvenatemeetings.com/2010/08/30/destinations-focus-on-the-arts-to-attract-meetings/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:43:18 +0000</pubDate>
		<dc:creator>Libby Hoppe</dc:creator>
				<category><![CDATA[Frontlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[afta]]></category>
		<category><![CDATA[Americans for the Arts]]></category>
		<category><![CDATA[annual convention]]></category>
		<category><![CDATA[annual meeting]]></category>
		<category><![CDATA[art associations]]></category>
		<category><![CDATA[arts districts]]></category>
		<category><![CDATA[attendees]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Destination Marketing Association International]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[DMAI]]></category>
		<category><![CDATA[DMO]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[meetings and events]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.rejuvenatemeetings.com/?p=4733</guid>
		<description><![CDATA[Cities revamping, creating arts districts to bring in more meetings.]]></description>
			<content:encoded><![CDATA[<p>In the same way that cities are building medical and science facilities to attract meetings to their destinations, some cities are revamping or creating arts districts in an effort to attract more tourism and group business.</p>
<p>Dallas has created the Dallas Arts District, now the biggest such district in the nation at 68 acres, which has museums, performing arts centers, churches and an arts school. Pritzker Prize-winning architects designed four of the buildings, and the district fits neatly into the larger downtown landscape near dozens of hotels and thousands of square feet of convention space. In North Carolina, Charlotte’s Wells Fargo Cultural Campus brings museums and green space to a city known for banking and car racing. And Kansas City, which is home to internationally known museums including the Nelson-Atkins Museum of Art, unveils a $413 million Kauffman Center for the Performing Arts next fall. The center will be near the new <a href="http://www.powerandlightdistrict.com/" target="_blank">Kansas City Power &amp; Light District</a>, popular for dining and nightlife, and the <a href="http://www.crossroadscommunityassociation.org/" target="_blank">Crossroads Arts District</a>.</p>
<p>Art associations, which represent everything from architecture and painting to literature and conceptual art, have a number of meetings and events nationwide every year. Many of the planners of those events want destinations for their conferences that appeal to the interests of their members. Pamela Meister is the executive director of the Southeastern Museums Conference. She helps select the site for the group’s annual meeting each year, which brings about 200 museum professionals together from 12 Southeastern states, as well as Puerto Rico and the Virgin Islands. “We are a little unusual because the most important thing for us is the local museum community,” says Meister. “A really important goal of our annual meeting is to visit the local museums. Beyond that, we’re much more like a regular association and we’re looking at good meeting space, headquarter hotel and so on.”</p>
<p>“When we’re selecting a site we insist that we’re invited by the museum community,” she says. In 2009, Meister took the conference to Charleston, W.Va., where she organized events at the newly renovated West Virginia State Museum, the governor’s mansion and the Clay Center for the Arts and Sciences, which includes an art museum, science center and performing arts center. Next month, the SEMC Conference takes place in Baton Rouge, La., where attendees will have a private tour of the Louisiana State University Museum of Art and will work on a project at a local historic house museum. A number of events will be held at local museums. “Museums are fabulous event spaces and all of our members will certainly tell you that,” says Meister.</p>
<p>Leaders of Destination Marketing Association International (DMAI) addressed the importance of the arts for destinations at its annual convention earlier this summer in Hollywood, Fla. “One of the most important tasks of a destination marketing organization is to thoroughly understand, market, and nurture the programs, activities and events that give their community a true sense of place,” says Michael Gehrisch, DMAI president and CEO. At the annual convention, Gehrisch announced a new partnership between DMAI and Americans for the Arts (AFTA). The goal of the partnership is to improve the relationship between DMOs and cultural institutions within their cities.</p>
<p>Dan Fenton, former DMAI board chair and Team San Jose CEO, says, “Having all partners of a community working together on behalf of the visitor, to create ease and a valuable experience, is a shared goal for all of us.” At next year’s DMAI convention in New Orleans, one DMO will be honored as the Arts Destination of the Year, recognizing that city for effectively and innovatively using the arts to market its community.</p>
<p>“One of the strongest ways to reinforce a destination’s brand is by weaving a community’s cultural-heritage story into its overall community message, effectively developing a truly distinctive locale,” said Gehrisch. Eligibility requirements and application information for DMOs will be available later this year on the <a href="http://destinationmarketing.org" target="_blank">DMAI website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejuvenatemeetings.com/2010/08/30/destinations-focus-on-the-arts-to-attract-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destinations get social with apps, websites</title>
		<link>http://www.rejuvenatemeetings.com/2010/08/30/destinations-get-social-with-apps-websites/</link>
		<comments>http://www.rejuvenatemeetings.com/2010/08/30/destinations-get-social-with-apps-websites/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:21:07 +0000</pubDate>
		<dc:creator>Jennifer Garrett</dc:creator>
				<category><![CDATA[Frontlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[convention and visitor bureaus]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[meeting attendees]]></category>
		<category><![CDATA[mississippi river valley]]></category>
		<category><![CDATA[visit frisco]]></category>
		<category><![CDATA[visitfrisco]]></category>

		<guid isPermaLink="false">http://www.rejuvenatemeetings.com/?p=4724</guid>
		<description><![CDATA[CVBS push out new websites and mobile apps to attract visitors and meeting attendees.]]></description>
			<content:encoded><![CDATA[<p>Convention and visitor bureaus trying to stay up to date with the latest technology trends are pushing out new websites and mobile apps to attract visitors and meeting attendees to and engage them once they are in town.</p>
<p>The new <a href="http://www.visitfrisco.com/" target="_blank">VisitFrisco</a> iPhone app allows users to search local events, hotels, restaurants and shopping information. “We continue to look to technology to help increase awareness of the great attributes Frisco has,” says CVB Executive Director Marla Roe, citing the app as the latest tool that does that.</p>
<p>Fifteen destinations along the Mississippi River where it separates Iowa and Illinois have created a joint website, <a href="http://www.TravelMississippiRiver.org" target="_blank">travelmississippiriver.org</a>, to make planning a trip to the Mississippi River Valley region easier. From Dubuque, Iowa, south to Quincy, Illinois, convention and visitor bureaus and chambers of commerce offer itineraries and themed trip ideas for groups coming to the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejuvenatemeetings.com/2010/08/30/destinations-get-social-with-apps-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels win eco awards, add green space</title>
		<link>http://www.rejuvenatemeetings.com/2010/08/30/hotels-win-eco-awards-add-green-space/</link>
		<comments>http://www.rejuvenatemeetings.com/2010/08/30/hotels-win-eco-awards-add-green-space/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:17:55 +0000</pubDate>
		<dc:creator>Jennifer Garrett</dc:creator>
				<category><![CDATA[Frontlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ballroom]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[event space]]></category>
		<category><![CDATA[green space]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[leed certification]]></category>
		<category><![CDATA[meeting space]]></category>

		<guid isPermaLink="false">http://www.rejuvenatemeetings.com/?p=4722</guid>
		<description><![CDATA[Meeting hotels across the country earn LEED certification and add green space to cities.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.starwoodhotels.com/sheraton/property/overview/index.html?propertyID=460" target="_blank">Sheraton Seattle</a></strong> began construction of The Garden Walk, a pedestrian corridor and urban garden designed by landscape architects Gustafson Guthrie Nichol, last month. The walkway turns Seventh Avenue into a green space in the middle of Seattle, right along the route visitors take from the hotel to the convention center. Sheraton Seattle Hotel is the largest hotel in the Northwest with 1,258 rooms and 75,000 square feet of event space, including an 18,300-sq.-ft. grand ballroom.</p>
<p><strong><a href="http://www.fairmont.com/pittsburgh/" target="_blank">Fairmont Pittsburgh</a></strong> received LEED Gold certification from the United States Green Building Council (USGBC). It’s the first LEED certification for a Fairmont property. The hotel, which opened in March this year, is located in Three PNC Plaza, a mixed-use building in downtown Pittsburgh. A few of the hotels green practices or features include: energy-efficient lighting and appliances; water-reducing fixtures, including low-flow toilets and automatic sensors in public restrooms; building materials and furnishings made from recycled materials; organic bedding and linens; and sustainable cuisine in the restaurants and in-room dining. Fairmont Pittsburgh has 12,000 square feet of meeting space with a ballroom, boardroom and three meeting rooms. All meeting space is equipped with wireless Internet.</p>
<p><strong><a href="http://www.starwoodhotels.com/element/property/overview/index.html?propertyID=3215" target="_blank">Element Houston Vintage Park</a></strong> recently earned LEED Silver certification from the USGBC. The boutique-style Starwood property also recently won a local honor as best green project by the Houston Business Journal. In addition to recycling and water conservation efforts, the hotel installed a charging station for electric cars and added eco-sensitive bamboo landscaping. “There&#8217;s a real appreciation among guests for all of the thoughtful eco-friendly practices that have become an integral part of the Element experience,&#8221; said Timothy Douglas, the hotel’s general manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejuvenatemeetings.com/2010/08/30/hotels-win-eco-awards-add-green-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia University talks partnership with hotel owners</title>
		<link>http://www.rejuvenatemeetings.com/2010/08/30/west-virginia-university-talks-partnership-with-hotel-owners/</link>
		<comments>http://www.rejuvenatemeetings.com/2010/08/30/west-virginia-university-talks-partnership-with-hotel-owners/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:13:52 +0000</pubDate>
		<dc:creator>Jennifer Garrett</dc:creator>
				<category><![CDATA[Frontlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hospitality program]]></category>
		<category><![CDATA[meeting space]]></category>
		<category><![CDATA[morgantown]]></category>
		<category><![CDATA[receptions]]></category>
		<category><![CDATA[west virgina]]></category>
		<category><![CDATA[west virginia university]]></category>

		<guid isPermaLink="false">http://www.rejuvenatemeetings.com/?p=4718</guid>
		<description><![CDATA[Waterfront Place Hotel could be used as a "laboratory" for university's hospitality program.]]></description>
			<content:encoded><![CDATA[<p>Officials from West Virginia University and the owners of the <a href="http://www.waterfrontplacehotel.com/" target="_blank">Waterfront Place Hotel </a>in Morgantown, W.Va., renewed talks about a possible gift-type transaction between the hotel and the university. Last month, university officials confirmed that they were once again speaking with the hotel owners about the future of the 17-story property, a conversation that the two entities first began two years ago.</p>
<p>University financial officer Narvel Weese told the Charleston Daily Mail newspaper that the talks are preliminary, but he mentioned a few possible scenarios that could result from the deal, including a partnership to allow the university’s hospitality program to operate in the hotel, letting the property serve as a “laboratory” for the program, he said. Or the university could acquire the entire building. “It&#8217;s just a little early to even talk about that at this point,” Weese told the newspaper.</p>
<p>The Waterfront Place Hotel is one part of a complex of buildings, which includes an university administration building and parking garage. The independent hotel is in Morgantown’s Wharf District and has 10,000 square feet of meeting space, big enough to accommodate seated dinners for 650 and receptions for 1,000.</p>
<p><em>Source: Charleston Daily Mail</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejuvenatemeetings.com/2010/08/30/west-virginia-university-talks-partnership-with-hotel-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STR names best performing hotels</title>
		<link>http://www.rejuvenatemeetings.com/2010/08/30/str-names-best-performing-hotels/</link>
		<comments>http://www.rejuvenatemeetings.com/2010/08/30/str-names-best-performing-hotels/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:09:23 +0000</pubDate>
		<dc:creator>Jennifer Garrett</dc:creator>
				<category><![CDATA[Frontlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[best performing hotels]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[hotel data conference]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[STR]]></category>

		<guid isPermaLink="false">http://www.rejuvenatemeetings.com/?p=4716</guid>
		<description><![CDATA[The inaugural awards were given by hotel research company STR during the 2010 Hotel Data Conference.]]></description>
			<content:encoded><![CDATA[<p>The inaugural Best Performing Hotel Awards were given by hotel research company STR during the 2010 Hotel Data Conference. The hotels were divided into seven chain-scale segments and judged based on reported performance by hotels, including occupancy, average daily rate and revenue per available room, compared with their respective market-scale performance.</p>
<p>The winners:</p>
<p>• Luxury Segment: Four Seasons Hotel New York</p>
<p>• Upper Upscale Segment: Westin Sunset Key (Florida) Guest Cottages</p>
<p>• Upscale Segment: Homewood Suites Jackson (Wyoming)</p>
<p>• Midscale-with-Food-and-Beverage Segment: Quality Suites Oceanfront Jacksonville Beach (Florida)</p>
<p>• Midscale-without-Food-and-Beverage Segment: Hampton Inn Chicago Majestic Theatre District</p>
<p>• Economy Segment: Days Inn &amp; Suites Jekyll Isle Oceanfront (Jekyll Island, Georgia)</p>
<p>• Independent Segment: White Elephant Hotel (Nantucket, Massachusetts)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rejuvenatemeetings.com/2010/08/30/str-names-best-performing-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hilton name highlights resort properties</title>
		<link>http://www.rejuvenatemeetings.com/2010/08/30/new-hilton-name-highlights-resort-properties/</link>
		<comments>http://www.rejuvenatemeetings.com/2010/08/30/new-hilton-name-highlights-resort-properties/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:07:10 +0000</pubDate>
		<dc:creator>Jennifer Garrett</dc:creator>
				<category><![CDATA[Frontlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aaa]]></category>
		<category><![CDATA[aig effect]]></category>
		<category><![CDATA[airfares]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[business travelers]]></category>
		<category><![CDATA[hilton hotels and resorts]]></category>
		<category><![CDATA[Hilton Worldwide]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel rates]]></category>
		<category><![CDATA[labor day]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[rubicon]]></category>
		<category><![CDATA[STR]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel industry]]></category>
		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://www.rejuvenatemeetings.com/?p=4714</guid>
