<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rejuvenate Meetings &#187; Hawaii</title>
	<atom:link href="http://www.rejuvenatemeetings.com/tag/hawaii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rejuvenatemeetings.com</link>
	<description>Rejuvenate Meetings Magazine</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hawaii hotels upgrade for APEC</title>
		<link>http://www.rejuvenatemeetings.com/2012/01/24/hawaii-hotels-upgrade-for-apec/</link>
		<comments>http://www.rejuvenatemeetings.com/2012/01/24/hawaii-hotels-upgrade-for-apec/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:51:21 +0000</pubDate>
		<dc:creator>Mari Shirley</dc:creator>
				<category><![CDATA[In Brief]]></category>
		<category><![CDATA[APEC]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hilton Hawaiian Village]]></category>
		<category><![CDATA[Hyatt Regency Waikiki]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[Royal Hawaiian]]></category>
		<category><![CDATA[Sheraton Waikiki]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.rejuvenatemeetings.com/?p=10411</guid>
		<description><![CDATA[Many Honolulu hotels renovated and restructured in preparation for the conference.]]></description>
			<content:encoded><![CDATA[<p>Last November’s Asia Pacific Economic Cooperation Leaders meeting brought 20,000 delegates from 21 countries to the island of Oahu, Hawaii. Numerous hotels in the host city of Honolulu renovated and restructured as part of $137 million in tourism and transportation infrastructure updates that were made to prepare for the conference.</p>
<p><a href="http://www.rejuvenatemeetings.com/2010/11/16/iaam-changes-name-again/5727-autosave/" rel="attachment wp-att-5730"><img class="alignright size-full wp-image-5730" title="HawaiiHotels_inside_forweb" src="http://collaboratemeetings.com/wp-content/uploads/2012/01/HawaiiHotels_inside_forweb.jpg" alt="" width="200" height="300" /></a>Hawaii’s largest hotel, the 2,860-room <a href="http://www.hiltonhawaiianvillage.com/" target="_blank">Hilton Hawaiian Village</a>, spent $45 million to restore its guest rooms and common areas in the Rainbow Tower. The tower’s 800 guest rooms were transformed with new furnishings, carpet, bathrooms, fixtures and artwork. The corridors and elevators also received updates. The hotel has 150,000 square feet of meeting space, including the 27,000-sq.-ft. Coral Ballroom, where former U.S. Secretary of State Henry Kissinger delivered a video message at an APEC luncheon.</p>
<p>The host hotel for the APEC CEO Summit, the 1,637-room <a href="http://www.sheraton-waikiki.com/" target="_blank">Sheraton Waikiki</a>, underwent a $200 million makeover. The majority of the renovations were on the hotel’s 45,000 square feet of meeting space, including the 26,000-sq.-ft. Hawaii Ballroom, which received a $5 million update. A $13 million renovation at the <a href="http://waikiki.hyatt.com/hyatt/hotels/index.jsp?null" target="_blank">Hyatt Regency Waikiki Beach Resort and Spa</a> included two new restaurants, one of which went through 11 menu changes to ensure it would appeal to all 21 APEC cultures. The exterior of the 1,229-room property includes a new poolside bar, upgraded pool deck and oceanfront lounge.</p>
<p>Many delegates kicked off the weeklong meeting with an APEC CEO welcome reception at the <a href="http://www.royal-hawaiian.com/" target="_blank">Royal Hawaiian Hotel</a>. To prepare for the conference, it spent $70 million updating restaurants, common areas and all of the resort’s 529 rooms.</p>
<img src="http://www.rejuvenatemeetings.com/?ak_action=api_record_view&id=10411&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.rejuvenatemeetings.com/2012/01/24/hawaii-hotels-upgrade-for-apec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney accepting reservations for Hawaii property</title>
		<link>http://www.rejuvenatemeetings.com/2010/08/03/disney-accepting-reservations-for-hawaii-property/</link>
		<comments>http://www.rejuvenatemeetings.com/2010/08/03/disney-accepting-reservations-for-hawaii-property/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:50:35 +0000</pubDate>
		<dc:creator>Jennifer Garrett</dc:creator>
				<category><![CDATA[Frontlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aulani]]></category>
		<category><![CDATA[Disney resort]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Ko Olina]]></category>

		<guid isPermaLink="false">http://www.rejuvenatemeetings.com/?p=4108</guid>
		<description><![CDATA[Aulani, the new Disney resort and spa, opens in Ko Olina, Hawaii, next August]]></description>
			<content:encoded><![CDATA[<p>Next year, families can enjoy an island paradise vacation, Disney-style. <a href="www.disneyaulani.com" target="_blank">Aulani</a>, the new Disney resort and spa, opens in Ko Olina, Hawaii, next August, but began accepting reservations this week. Located on 21 acres of oceanfront property, the resort has 359 hotel rooms, 481 two-bedroom Disney Vacation Club villas, two restaurants, conference center, and extensive pools and waterways. Aulani plans to offer age-specific entertainment for children and adults. The resort features 50,000 square feet of indoor and outdoor conference and event space, including the 4,688-sq.-ft. Kaiona Ballroom, four meeting rooms and four large, outdoor event areas. Aulani is the first major Disney stand-alone resort built away from theme-park property.</p>
<p>Read more about Disney and its meetings division at Walt Disney World Resort in Orlando in <a href="http://www.rejuvenatemeetings.com/2010/05/06/special-places-disney-meetings/" target="_blank">Special Places: </a><a href="http://www.rejuvenatemeetings.com/2010/05/06/special-places-disney-meetings/" target="_blank">Disney meetings</a>.</p>
<img src="http://www.rejuvenatemeetings.com/?ak_action=api_record_view&id=4108&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.rejuvenatemeetings.com/2010/08/03/disney-accepting-reservations-for-hawaii-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big deals: “Meetings With More”</title>
		<link>http://www.rejuvenatemeetings.com/2010/01/27/big-deals-%e2%80%9cmeetings-with-more%e2%80%9d/</link>
		<comments>http://www.rejuvenatemeetings.com/2010/01/27/big-deals-%e2%80%9cmeetings-with-more%e2%80%9d/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:43:36 +0000</pubDate>
		<dc:creator>Joan Drammeh</dc:creator>
				<category><![CDATA[Frontlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Four Seasons Hotels and Resorts]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Norfolk Convention and Visitors Bureau]]></category>
		<category><![CDATA[Steinhatchee Landing Resort]]></category>
		<category><![CDATA[The Fairmont Orchid]]></category>
		<category><![CDATA[The Grand Sierra Resort and Casino]]></category>
		<category><![CDATA[Visit Jacksonville]]></category>

		<guid isPermaLink="false">http://www.rejuvenatemeetings.com/?p=2660</guid>
		<description><![CDATA[Check out these planner packages for meetings.]]></description>
			<content:encoded><![CDATA[<p><a href="http://visitnorfolktoday.com/index.php?option=com_content&amp;view=article&amp;id=114" target="_blank">The Norfolk Convention and Visitors Bureau </a>in Norfolk, Va., is continuing its Sail Into Savings package for meeting planners who book in 2010. The CVB is offering groups $1,000 to $10,000 credit per meeting booked before June 31, 2010 and actualized prior to Dec. 31, 2010.</p>
<p><a href="http://www.visitjacksonville.com/articles/index.cfm?action=view&amp;articleID=108&amp;sectionID=1&amp;filter=1&amp;menuID=39" target="_blank">Visit Jacksonville</a> introduced the “Double Your Dollars” group promotion that gives meeting planners a rebate of $10 per room night when they sign a contract for at least 100 room nights. Meetings must be booked by March 31, 2010 and actualized from July to Dec. 2010 and 2011.</p>
<p><a href="http://www.grandsierraresort.com/" target="_blank"></a></p>
<p><a href="http://www.steinhatcheelanding.com/cp/Online-Press-Room-Steinhatchee-FL.htm" target="_blank">Steinhatchee Landing Resort</a> in Steinhatchee Landing, Fla., is offering planners of religious groups, conferences, corporate retreats and small meetings a 50 percent discount on accommodations and meeting space through June 15, 2010.</p>
<p><a href="http://www.fourseasons.com/meeting_packages/" target="_blank">Four Seasons Hotels and Resorts</a> is offering a “Meetings With More” package worldwide. The package includes one complimentary guest room per 30 room nights booked and 10 percent of groups’ actual room revenue credited toward their next event for meetings booked by March 31, 2010 and held by Oct. 31, 2010.</p>
<p><a href="http://www.fairmont.com/orchid" target="_blank">The Fairmont Orchid, Hawaii, </a>is offering more than 20 new incentives for meeting planners on all meetings booked and consumed in 2010. Saving opportunities include discounted Fun &amp; Sun Activity passes, business center charges, banquet menu pricing, attrition allowances and complimentary golf. Located on the Big Island, The Fairmont Orchid features 540 guest rooms, 31,000 square feet of indoor function space and nearly 76,000 square feet of outdoor venue options.</p>
<img src="http://www.rejuvenatemeetings.com/?ak_action=api_record_view&id=2660&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.rejuvenatemeetings.com/2010/01/27/big-deals-%e2%80%9cmeetings-with-more%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney invests in Hawaii</title>
		<link>http://www.rejuvenatemeetings.com/2009/10/21/disney-invests-in-hawaii/</link>
		<comments>http://www.rejuvenatemeetings.com/2009/10/21/disney-invests-in-hawaii/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:50:07 +0000</pubDate>
		<dc:creator>Joan Drammeh</dc:creator>
				<category><![CDATA[Frontlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Oahu resort]]></category>

		<guid isPermaLink="false">http://www.rejuvenatemeetings.com/?p=2193</guid>
		<description><![CDATA[Disney’s first-ever Hawaii resort breaks ground in November and will feature a working taro loi, water slides erupting from a faux volcano, along with Disney characters doing backstrokes in the pool.]]></description>
			<content:encoded><![CDATA[<p>Disney’s first-ever Hawaii resort breaks ground in November. Plans call for  some innovative features including a working taro loi and water slides erupting from a faux volcano, along with Disney characters doing backstrokes in the pool. The $800 million project is expected to be completed in the fall of 2011 and eventually employ 1,000 people. The resort will include 350 hotel rooms, 480 vacation villas and 8,000 square feet of convention space.</p>
<p>Disney’s commitment to the west Oahu resort is promising considering the state of Hawaii’s tourism industry. Travel to the islands was projected to increase in 2009, as Hawaii celebrates its 50th anniversary of statehood. But for many, 2009 will be remembered as the year visitor arrivals plummeted and the tourism industry saw more layoffs than grand openings.</p>
<p>“Disney is the No. 1 brand in family vacations,” says Martha Wienert, state tourism liaison. “Combine that with Hawaii’s fabulous reputation as a family destination and there’s reason for optimism for the visitor industry.”</p>
<img src="http://www.rejuvenatemeetings.com/?ak_action=api_record_view&id=2193&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.rejuvenatemeetings.com/2009/10/21/disney-invests-in-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii hotel blues</title>
		<link>http://www.rejuvenatemeetings.com/2009/06/04/hawaii-hotel-blues/</link>
		<comments>http://www.rejuvenatemeetings.com/2009/06/04/hawaii-hotel-blues/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:38:35 +0000</pubDate>
		<dc:creator>Joan Drammeh</dc:creator>
				<category><![CDATA[Frontlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hospitality Advisors LLC report]]></category>
		<category><![CDATA[room rate]]></category>

		<guid isPermaLink="false">http://www.rejuvenatemeetings.com/?p=1457</guid>
		<description><![CDATA[Occupancy fell 5.1 percent as Hawaii hotels recorded their lowest occupancy since 1987, according to a Hospitality Advisors LLC report.]]></description>
			<content:encoded><![CDATA[<p>Occupancy fell 5.1 percent as Hawaii hotels recorded their lowest occupancy since 1987, according to a Hospitality Advisors LLC report. As the current market downturn continues, Hawaii&#8217;s average daily room rate dropped 9.3 percent to $179.</p>
<p>&#8220;The market losses are expected to continue through 2009 given the substantial challenges facing the travel industry, both in Hawaii and nationally,&#8221; says Joseph Toy, president of Hospitality Advisors.</p>
<p>Oahu posted the smallest occupancy loss of 1.3 percentage points to 70.6 percent, representing the highest occupancy of all islands. The Big Island&#8217;s occupancy dropped 4.4 percent to 54.9 percent.</p>
<p>Occupancy at luxury hotels experienced a sharp drop to 65 percent while average room rates fell to $255.</p>
<img src="http://www.rejuvenatemeetings.com/?ak_action=api_record_view&id=1457&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.rejuvenatemeetings.com/2009/06/04/hawaii-hotel-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

